SMC Course records - start/finish at Long Street Park
(start/finish at Long Street Park, opposite 61 Long Street Smithfield)
Date: December 2021 to Present
2km Course Records
Men
Category | Date | Name | Time |
---|---|---|---|
Male U16 | 20/11/22 | Sai Sravan Shailesh | 0:07:57.6 |
Women
Category | Date | Name | Time |
---|---|---|---|
Female U16 | 16/10/22 | Sai Sraddha Shailesh | 0:09:11.6 |
5km Course Records
Men
Category | Date | Name | Time |
---|---|---|---|
Male U16 | 19/12/21 | Rocco Bingley | 0:21:00.3 |
Male U20 | 18/12/22 | Thomas Hills | 0:17:26.1 |
Male 20 | 25/09/22 | Abraham El-Zakhem | 0:18:30.3 |
Male 30 | 25/09/22 | Barry Carey | 0:16:50.7 |
Male 40 | 19/12/21 | Trent Butler | 0:19:44.6 |
Male 50 | 19/12/21 | Mohan Dhall | 0:22:06.7 |
Male 60 | 16/01/22 | Brian Seaniger | 0:22:49.8 |
Male 70 | 16/01/22 | Rafic Awad | 0:34:17.1 |
Male 80 | 16/10/22 | Frank Gulyas | 0:33:12.4 |
Women
Category | Date | Name | Time |
---|---|---|---|
Female U16 | 24/04/22 | Chloe Grogan | 0:21:42.7 |
Female U20 | 20/02/22 | Lucy Gale | 0:21:20.8 |
Female 20 | 18/12/22 | Inga Glaeser | 0:22:55.6 |
Female 30 | 18/12/22 | Michelle Kurp | 0:25:21.0 |
Female 40 | 19/12/21 | Stephanie Balic | 0:23:11.0 |
Female 50 | 20/02/22 | Lyndall Conley | 0:28:12.3 |
Female 60 | 19/12/21 | Julie Murtha | 0:31:28.5 |
Female 70 | 16/10/22 | Dorothy Siepmann | 0:43:00.4 |
Female 80 | 16/10/22 | Marie Rogers | 0:51:57.1 |
10km Course Records
Men
Category | Date | Name | Time |
---|---|---|---|
Male U16 | 24/04/22 | Rocco Bingley | 0:39:39.5 |
Male U20 | 16/01/22 | Franco Farinella | 0:53:24.4 |
Male 20 | 18/12/22 | Jakub Mlynarczyk | 0:38:20.6 |
Male 30 | 22/05/22 | James Smith | 0:35:28.7 |
Male 40 | 18/12/22 | David Criniti | 0:35:06.2 |
Male 50 | 19/12/21 | Jason Trimmer | 0:40:07.2 |
Male 60 | 22/05/22 | Tony Coles | 0:39:28.9 |
Male 70 | 25/09/22 | Trevor Nixon | 0:49:02.1 |
Male 80 | 24/04/22 | Abdon Ulloa | 1:07:16.5 |
Women
Category | Date | Name | Time |
---|---|---|---|
Female U16 | 24/04/22 | Yana Nikolaeva | 0:52:51.9 |
Female U20 | 20/11/22 | Chelsea Hromek | 1:09:43.3 |
Female 20 | 18/12/22 | Helena Hayes | 0:39:29.8 |
Female 30 | 18/12/22 | Krista King | 0:40:09.7 |
Female 40 | 25/09/22 | Emma OSullivan | 0:42:26.6 |
Female 50 | 16/10/22 | Linda Molloy | 0:47:17.4 |
Female 60 | 16/10/22 | Helen Collins | 0:50:34.6 |
Female 70 | 20/03/22 | Mary Sheehan | 0:56:09.7 |
Female 80 |
Half Marathon Course Records
Men
Category | Date | Name | Time |
---|---|---|---|
Male U16 | |||
Male U20 | 24/04/22 | Cameron Dodds | 1:28:11.0 |
Male 20 | 20/11/22 | Alessandro Allegrini | 1:21:45.4 |
Male 30 | 16/10/22 | James Macartney | 1:17:16.8 |
Male 40 | 24/04/22 | Mark Huber | 1:27:04.5 |
Male 50 | 25/09/22 | Geoffrey Barnes | 1:25:35.8 |
Male 60 | 20/02/22 | Shawn Hunt | 1:25:58.5 |
Male 70 | 18/12/22 | Henryk Wilk | 1:58:39.4 |
Male 80 |
Women
Category | Date | Name | Time |
---|---|---|---|
Female U16 | |||
Female U20 | 18/12/22 | Millie Rigby | 1:48:27.7 |
Female 20 | 16/10/22 | Rachael McCarthy | 1:40:28.3 |
Female 30 | 20/03/22 | AuraLea Fain | 1:23:10.3 |
Female 40 | 18/12/22 | Lilian Molesworth | 1:29:51.5 |
Female 50 | 18/12/22 | Lara Krejic | 1:46:53.8 |
Female 60 | 18/12/22 | Julia Murtha | 2:19:17.1 |
Female 70 | 20/11/22 | Linda Hayes | 2:06:12.8 |
Female 80 |
30km Course Records
Men
Category | Date | Name | Time |
---|---|---|---|
Male U16 | |||
Male U20 | |||
Male 20 | 20/02/22 | Michael Ninneman | 2:09:14.5 |
Male 30 | 20/02/22 | Austin Trafford Vidal-Cocker | 2:05:36.7 |
Male 40 | 20/03/22 | Mark Huber | 2:15:12.1 |
Male 50 | 20/03/22 | Walter Jacobsohn | 2:26:09.9 |
Male 60 | |||
Male 70 | |||
Male 80 |
Women
Category | Date | Name | Time |
---|---|---|---|
Female U16 | |||
Female U20 | |||
Female 20 | |||
Female 30 | |||
Female 40 | 20/03/22 | Stephanie Bilic | 2:41:12.3 |
Female 50 | |||
Female 60 | |||
Female 70 | |||
Female 80 |