SMC Course records - start/finish at Long Street Park
(start/finish at Long Street Park, opposite 61 Long Street Smithfield)
Date: December 2021 to Present
2km Course Records
Men
Category | Date | Name | Time |
---|---|---|---|
Male U16 | 20/03/22 | Sai Sravan Shailesh | 0:08:15.6 |
Women
Category | Date | Name | Time |
---|---|---|---|
Female U16 | 20/03/22 | Sai Sraddha Shailesh | 0:09:14.7 |
5km Course Records
Men
Category | Date | Name | Time |
---|---|---|---|
Male U16 | 19/12/21 | Rocco Bingley | 0:21:00.3 |
Male U20 | 24/04/22 | Thomas Hills | 0:17:56.0 |
Male 20 | 20/02/22 | Daniel Allport | 0:19:28.8 |
Male 30 | 24/04/22 | Andrew Tran | 0:20:27.6 |
Male 40 | 19/12/21 | Trent Butler | 0:19:44.6 |
Male 50 | 19/12/21 | Mohan Dhall | 0:22:06.7 |
Male 60 | 16/01/22 | Brian Seaniger | 0:22:49.8 |
Male 70 | 16/01/22 | Rafic Awad | 0:34:17.1 |
Male 80 |
Women
Category | Date | Name | Time |
---|---|---|---|
Female U16 | 24/04/22 | Chloe Grogan | 0:21:42.7 |
Female U20 | 20/02/22 | Lucy Gale | 0:21:20.8 |
Female 20 | 20/03/22 | Jessica Cunningham | 0:27:27.6 |
Female 30 | 19/12/21 | Georgina Lloyd | 0:26:20.5 |
Female 40 | 19/12/21 | Stephanie Balic | 0:23:11.0 |
Female 50 | 20/02/22 | Lyndall Conley | 0:28:12.3 |
Female 60 | 19/12/21 | Julie Murtha | 0:31:28.5 |
Female 70 | 20/02/22 | Dorothy Siepmann | 0:45:10.4 |
Female 80 | 16/01/22 | Marie Rogers | 0:52:38.0 |
10km Course Records
Men
Category | Date | Name | Time |
---|---|---|---|
Male U16 | 24/04/22 | Rocco Bingley | 0:39:39.5 |
Male U20 | 16/01/22 | Franco Farinella | 0:53:24.4 |
Male 20 | 24/04/22 | Kieran Kirk | 0:45:26.5 |
Male 30 | 19/12/21 | Kris McCullough | 0:37:00.7 |
Male 40 | 20/02/22 | John Tucker | 0:36:46.3 |
Male 50 | 19/12/21 | Jason Trimmer | 0:40:07.2 |
Male 60 | 24/04/22 | Tony Coles | 0:39:42.3 |
Male 70 | 24/04/22 | Donald Waden | 1:00:39.6 |
Male 80 | 24/04/22 | Abdon Ulloa | 1:07:16.5 |
Women
Category | Date | Name | Time |
---|---|---|---|
Female U16 | 24/04/22 | Yana Nikolaeva | 0:52:51.9 |
Female U20 | |||
Female 20 | 20/02/22 | Jordan Green | 0:44:37.9 |
Female 30 | 20/03/22 | Sarah Whitley | 0:44:16.6 |
Female 40 | 20/02/22 | Emma OSullivan | 0:45:32.4 |
Female 50 | 20/03/22 | Linda Molloy | 0:47:30.4 |
Female 60 | 20/03/22 | Helen Collins | 0:51:28.6 |
Female 70 | 20/03/22 | Mary Sheehan | 0:56:09.7 |
Female 80 |
Half Marathon Course Records
Men
Category | Date | Name | Time |
---|---|---|---|
Male U16 | |||
Male U20 | 24/04/22 | Cameron Dodds | 1:28:11.0 |
Male 20 | 20/02/22 | Mark Langley | 1:23:25.8 |
Male 30 | 20/02/22 | Kris McCullough | 1:18:50.5 |
Male 40 | 24/04/22 | Nikolay Nikolaev | 1:27:15.2 |
Male 50 | 20/03/22 | Geoffrey Barnes | 1:26:47.9 |
Male 60 | 20/02/22 | Shawn Hunt | 1:25:58.5 |
Male 70 | 24/04/22 | Keith Edwards | 2:28:40.5 |
Male 80 |
Women
Category | Date | Name | Time |
---|---|---|---|
Female U16 | |||
Female U20 | |||
Female 20 | 20/02/22 | Anna Page | 1:52:54.3 |
Female 30 | 20/03/22 | AuraLea Fain | 1:23:10.3 |
Female 40 | 24/04/22 | Lilian Molesworth | 1:31:29.0 |
Female 50 | 20/03/22 | Lianne Christall | 2:05:24.4 |
Female 60 | |||
Female 70 | 24/04/22 | Mary Sheehan | 2:06:31.2 |
Female 80 |
30km Course Records
Men
Category | Date | Name | Time |
---|---|---|---|
Male U16 | |||
Male U20 | |||
Male 20 | 20/02/22 | Michael Ninneman | 2:09:14.5 |
Male 30 | 20/02/22 | Austin Trafford Vidal-Cocker | 2:05:36.7 |
Male 40 | 20/03/22 | Mark Huber | 2:15:12.1 |
Male 50 | 20/03/22 | Walter Jacobsohn | 2:26:09.9 |
Male 60 | |||
Male 70 | |||
Male 80 |
Women
Category | Date | Name | Time |
---|---|---|---|
Female U16 | |||
Female U20 | |||
Female 20 | |||
Female 30 | |||
Female 40 | 20/03/22 | Stephanie Bilic | 2:41:12.3 |
Female 50 | |||
Female 60 | |||
Female 70 | |||
Female 80 |